title |
startdate |
client |
location |
GFA |
description |
link |
| Casuariestraat | 2010-11-01 | DGMR | The Hague | 6000 | Within a period of two months Casuariestraat no.5 has been transformed from an outdated office building which was difficult to let into a contemporary office building which is almost completely rented out. The energetic and technical level is improved from label F to label C. One of the main interventions has been the addition of glass panels before the existing facade. The variable angles of the panels result in a dynamic composition with a strong plasticity. The interior has become a light open space by creating large voids in the floors. | sitelink |
| RET | 2010-09-01 | RET | Rotterdam | 10000 | The new RET Service Shop at the Kop van Zuid has a clear lay-out containing five service desks. The cast floor and the concrete like texture of the counters give the shop an industrial appearance. Red lines attached to the ceiling refer to the Rotterdam metro map. The lines flow over in the red cords of the lights which indicate the service desks. At the end of 2011 the interior of the RET head office (10.000 m2) will be realized by Fokkema & Partners. | sitelink |
| NIBC facade | 2010-02-01 | NIBC | The Hague | 0 | Originally built in the1960s the facade of the NIBC Bank has been given a high-quality renovation. The energetic level has improved from label F to label A. All the window frames were replaced with frames having a profile as slim as possible, and the former aluminum panels were changed into light grey and middle grey enameled glass. In combination with the original natural stone the facade now has a fresh look again. To draw more attention to the entrance a glass box has been added to the piece of art. | sitelink |
| Loyens & Loeff Amsterdam | 2010-01-01 | Loyens & Loeff | Amsterdam | 17000 | As a part of the complete renovation of Loyens & Loeff Amsterdam, the client requested a grand cafe in which they could host their clients and employees in different atmospheres. Fokkema & Partners proposed a panel-clad box in the middle of the cafe. During daytime, when coffee is served, the box is serene and white. If there is something to celebrate, the box can be illuminated, revealing its transparency and beautiful lacework like patterns. | sitelink |
| FrieslandCampina Brand House | 2010-01-01 | FrieslandCampina | Amersfoort | 5500 | With the realization of the Brand House, housing the dairy marketing division, the Corporate Center of Royal FrieslandCampina is now complete. The center consists of a renovated and a new building, which share one identity; in both buildings the office environment is characterized by workplace islands which meander into one another. In addition to this shared identity the Brand House has its individual character. The design of common areas highlights the special character of each brand, as expressed in color, shape and image. For example, each pantry is designed as an abstract translation of a brand-related consumer kitchen. | sitelink |
| HEJA Projectontwikkeling | 2010-01-01 | HEJA Projectontwikkeling | Breda | 1300 | For their new office HEJA Projectontwikkeling has chosen a cluster of historic buildings with a modern glass extension in Breda. To merge these two worlds Fokkema & Partners designed an interior which is both domestically classical and professionally abstract. By using a contemporary formal language traditional references are transformed into a surprising and elegant design. | sitelink |
| DIF | 2010-01-01 | DIF | Amsterdam | 500 | Complete interior design and renovation of an office environment. | sitelink |
| Private residence Maarssen | 2009-02-01 | Private | Maarssen | 200 | Design and construction of a detached dwelling. In the historical Vechtstreek today most houses are still built traditional-looking. Fokkema & Partners was given the opportunity to build a modern villa with the use of contextual, rich and solid materials. A massive saddle roof of the archetypical volume seems to be floating on the transparent ground floor facade, opening the spacious living spaces towards the surrounding garden. Cuts in the roof-volume are made to create extra room on the first floor. To highlight the entrance and to give the villa a more vertical and distinguished appearance, a continuous white plaster band frames the cut-out. | sitelink |
| ASICS | 2009-02-01 | ASICS | Hoofddorp | 6000 | Entering the new European Headquarters of ASICS, you will find yourself in a light and friendly reception area with bamboo flooring and a reception desk decorated with a graphic that refers to soles of ASICS shoes. This honeycomb pattern can be found throughout the building in various forms and applications. From the reception area you can take the open staircase to the first floor where a representative meeting room is situated. Small gestures evoke associations with Japanese culture, such as lamps based on the art of origami, thus pointing ever so lightly to the Japanese origin of the brand ASICS. Central in the building is the atrium, filled with daylight. Here you find the restaurant, functioning as a meeting place for ASICS personnel and guests. Special attention is paid to the additional lighting fixtures which enliven the space and scale down the enormous height. The office floors are laid out around the atrium and are designed as open studio spaces. Desks are workbench-like. An important aim of the design was to facilitate and solve the existing logistic processes of the vast volume of samples. Central in the office zone a large storage facility with white transparent crates has been made, containing shoes and other materials used in the design process. This central storage facility can easily be altered into storage for document files or clothing. While in the office spaces the functional use of the product will bring colour to the basic white and grey interior design, warmth in the heart of the building is created by rusty orange walls with sports graphics, multi-coloured carpets and soft fabrics used for flexible seating arrangements. The pantries on the office floors, facing the central atrium, stimulate informal contact and facilitate all kinds of work sessions. The building communicates the brand ASICS in a friendly, pure and modest way. It is all about you and me and a passion for sports. | sitelink |
| Stadsdeel Zuid | 2009-01-01 | Stadsdeel Zuid | Amsterdam | 11000 | The temporary office and public service area for the sub department "Stadsdeel Zuid"of the municipality of Amsterdam have been designed in the existing "Tripolis" building by architect van Eyck (1994). Because of the temporary character of the project, the plan is realised with a minimum of budget, using the benefits of the existing building. In the public service area, a new 60 meter long desk is winding through the different areas, connecting the reception desk, municipality service desks and small meeting rooms. Fokkema & Partners Architecten paid extra attention to the signing in the public area and the back offices. | sitelink |
| BNP Paribas Investments Partners Nederland | 2009-01-01 | BNP Paribas Investments Partners Nederland | Amsterdan | 5700 | Fortis Investments recently moved into the Tripolis complex in Amsterdam. Being a typical organic shaped building the initial concept for the interior design is to react discreet to the many details and to strengthen the existing spaces. Partition walls are transparent with timber detailing based on authentic decorations by Aldo van Eyck. The original shape of the restaurant ceiling is made complete with the new seating object.
|
sitelink |
| Alcatel Lucent | 2008-08-08 | Alcatel Lucent | Rijswijk | 6000 | For their office building complex in Rijswijk, Van Wilsum Vastgoedbeheer asked Fokkema & Partners Architecten to design two extensions to meet their tenants wish for larger office floors with an open office concept. The transparent additions have a strong relation with the inner court yard of the complex. The rhythm of the mullions of the curtain wall interacts with the existing facade, while the protruding cover caps of the mullions give the new extensions a distinctive and expressive look. | sitelink |
| TU Delft Bouwkunde | 2008-05-13 | University of Technology Delft | Delft | 35500 | Concept development of "ontwerpfabriek bouwkunde" and temporary location of 35.500 m2.
In cooperation with "the BK City Five": Braaksma & Roos Fokkema & Partners Architecten Kossmann.dejong MVRDV Octatube International BV. Signing December 2008, 3500 students and employees of the faculty of architecture in Delft moved to their temporary location. Goals for this project are simplicity, flexibility and respect for the monumental building. Using adhesive plastic directly onto the walls make it possible to design, position and adjust parallel to the frantic building process. |
sitelink |
| 3D-Line | 2008-01-01 | Svoboda | - | 0 | Traditional cabinets are designed to be positioned against a wall. But what if there are no walls and the cabinet is also used as a space divider? Fokkema & Partners designed a solution for Svoboda: a two sided useable cabinet which is extendable in all directions. The truly inventive details from the factory makes this an amazing piece of craftsmanship, a cabinet with only front sides. | sitelink |
| FrieslandCampina | 2008-01-01 | FrieslandCampina | Amersfoort | 250 | For one of the world's largest dairy companies, Royal FrieslandCampina, the interior of an existing office building of 13.500 m2 has been transformed in a little over a year into a new Central Office. The addition of six new voids with an open staircase connection increases the transparency and open office concept. The identity of FrieslandCampina is reflected in the materials used, the use of colours and graphics and the design of special and custom furniture. The furnishing of the interactive meeting rooms are in this sense the most expressive spaces. The new entrance hall, with its milk-white curved reception desk, is spatially and technically a masterpiece. | sitelink |
| Loyens & Loeff Rotterdam | 2008-01-01 | Loyens & Loeff | Rotterdam | 13700 | Loyens & Loeff recently moved to the office building Blaak 31 designed by KCAP. The interior design by Fokkema & Partners covers the whole range from closed office spaces to an open and transparent meeting area, from private zones to public spaces such as the library and cafe along the side walks. To increase the flexibility and stimulate interaction between all departments Fokkema & Partners designed three additional stairs connecting the six floors. Each stair is unique: one glass encased spiral stair, one linear stair that cuts through all floors and finally a stair inspired by the work of Escher. This last one connects every floor in a different direction thus creating a variety of routes. | sitelink |
| Haven Amsterdam | 2008-01-01 | Haven Amsterdam | Amsterdam | 4000 | In the existing 'Havengebouw', a listed monument by architect Dudok, four floors have been transformed into a flexible working area for the staff and employees of the Port of Amsterdam. Between floor level 7 and 8 an extra staircase is introduced in the semi-public area of the office, connecting an informal meeting space with the conference rooms above and so creating a spectacular external view of the city and the IJ. The concrete structure of the building is a visible part of the spatial design. In the existing staircases big window-frames with a steel finish have been added, creating unexpected views between the different floors. The use of concrete and steel emphasize the able-bodied and solid character of the Port of Amsterdam organization. | sitelink |
| Parcom | 2007-10-01 | Parcom | WTC Schiphol | 1000 | Interior design for an innovative office environement. | sitelink |
| INHolland Delft | 2007-07-01 | INHolland | Delft | 5700 | For the new building of Hogeschool INHolland Delft by Rietveld Architects, Fokkema & Partners Architecten made the interior design for the general spaces, including the furniture design of the reception desk and pantries. The faceted shape of the 20 meter long reception desk refers to the maritime and aeronautical studies that are housed the new building. The construction of this technical and innovative design consists of a combination of glass and carbon fibre composites, partially produced by the school’s Composietenlab in Delft. | sitelink |
| TNT | 2007-01-01 | TNT | The Hague | 1000 | For TNT Post headquarters in The Hague Fokkema Architects was asked to redevelop a typical floor. Goal was to achieve 90 people on 1000 m2 rentable floorspace in a activity related working environment, instead of the current 66 people occupying a typical floor. Corporate identity was integrated into the design and transparency becomes like second nature. | sitelink |
| EBN | 2007-01-01 | Energie Beheer Nederland | Utrecht | 2700 | In January 2008 EBN opened their new office in Utrecht designed by Fokkema & Partners Architects. The matrix organisation asked for a combination of more private and individual workspaces and an open area with meeting and workplaces. These spaces are defined by a balanced placement of walls and floor patterns and alternating the height of the ceiling. The overall atmosphere is warm, friendly with fresh blue highlights. The restaurant distinguishes itself by its outspoken colour. | sitelink |
| Logica | 2007-01-01 | Logica | Rotterdam | 7800 | The Rotterdam office of Logica is designed as a highly flexible working environment. Round objects are placed in the open area between the office desks. These polyurethane elements painted in bright colours are used as meeting space, lounge, phone booth and wardrobe. | sitelink |
| Rietveld | 2007-01-01 | Rietveld Communications | Rotterdam | 200 | This communication consultancy is accommodated in the centre of Rotterdams museum quarter in a former private residence. By means of a floor plan with clear lines, light colours and refined materials, the office spaces are transformed in a warm and transparent office. The interior reflects the professionalism of this firm, in a sophisticated no-nonsense way. | sitelink |
| IGZ Zwolle | 2007-01-01 | Inspectie voor de Gezondheidszorg | Zwolle | 1000 | The design for IGZ Zwolle is based on the contrast of openness versus privacy. The walls define the compact and transparent working spaces arranged around a functional and informal area. The use of oak, white glossy furniture and glass gives the interior a bright, transparent and serene atmosphere. The finishing touch lies in the added colorful accents in fabric and glass. | sitelink |
| Arnold + Siedsma | 2007-01-01 | Arnold + Siedsma | Leeuwarden | 300 | A former residential building alongside one of the canals in the centre of Leeuwarden is chosen by Arnold and Siedsma law & patent attorneys as their new office. The entire interior has been stripped and new floor plans are designed by means of clear lines, using balanced yet simple colours and materials. The technical character of the firm is emphasized by the elaborate light plan. | sitelink |
| Bain & Company | 2006-08-01 | Bain & Company | Amsterdam | 600 | Complete interior design and renovation of a 600m2 innovative office environment. | sitelink |
| IGZ Amsterdam | 2006-06-01 | Inspectie voor de Gezondheidszorg | Amsterdam | 1400 | Interior design of a 1400m2 innovative working environment. | sitelink |
| UNESCO - IHE | 2006-02-01 | UNESCO-IHE Institute for Water Education | Delft | 10000 | This first phase of the renovation and design for Unesco IHE Delft comprises a two-storey building with monumental status. On both floors office space is created for staff members and PhD students. The design is modest, making use of the qualities, offered by the building itself. High alcove sofas are used to create informal meeting spaces. | sitelink |
| INHOLLAND Hoofddorp | 2006-02-01 | INHOLLAND | Hoofddorp | 280 | Recently In Holland opened a new school in Hoofddorp. An existing office building was converted with a new entrance and reception area. The shortest route to the railway station has been established by a newly designed bridge with an huge pivoting door which locks the site during closing hours. | sitelink |
| OVG | 2006-01-01 | OVG Projectontwikkeling | Rotterdam | 2040 | The new head office of OVG is located in the penthouse on top of the renovated Las Palmas building in Rotterdam. A very transparent interior was created, emphasizing the buildings characteristics as designed by Benthem Crouwel Architecten. The interior has a warm, international appearance in which the high level of detailing and the choice for exquisite materials are combined with a sturdy style. By keeping all elements in the working area low, the magnificent view of the river is guaranteed from wherever you stand. | sitelink |
| Private residence Voorburg | 2006-01-01 | Private | Voorburg | 380 | This residence nearby The Hague has been thoroughly renovated for a family with two children. The appearance of the house has been changed by adding more dormer windows and replacing the former roof for one with a different angle. All windows and door openings on the ground and first floor were restored to the original proportions. At the backside of the house, later additions were removed to create the view and relationship with the beautiful garden. Original elements and detailing were combined with slick and minimalistic design. The design is a well balanced combination with a serene look. For the bathroom the same concept was applied. The eye catching bisazza mosaic wall contrast beautifully with the white and beige colour scheme. The floor plan has been changed in order to create a more balanced result, where all functions are logically placed and have good proportions. The impressive staircase and entrance were placed in a prominent place and give this house its spacious feeling. | sitelink |
| Rabobank Zoetermeer | 2006-01-01 | Rabobank | Zoetermeer | 3400 | Complete interior design of an 3.400m2 office environment | sitelink |
| VSB Fonds | 2006-01-01 | VSB Fonds | Utrecht | 1500 | The interior design of the VSB Fonds head office was realized in a new office building in Rijnsweerd-Noord, Utrecht. The functionally designed curved walls consist of various cupboard spaces, niches and passages, which by materialisation, dimension and colour leads to an alternating area partitioning. The overall image is "Italian chique", achieved by high quality monochrome materialisation in combination with warm colour accents.
Photos 1-5 by Hans Morren Photos 6-8 by Aemelie Deelder |
sitelink |
| Kristal | 2006-01-01 | Kristal Projectontwikkeling | Rotterdam | 850 | This project developer aimed for a new and distinctive location in Rotterdam, the Van Nelle Fabriek. A bright coloured object upholstered with orange and red felt divides the open floor of this industrial building, while at the same time contributes to the acoustics of the space. | sitelink |
| Woonbron | 2006-01-01 | Woonbron | Dordrecht | 300 | The local headquarter of Woonbron in Dordrecht is located on the 18th century estate Weizigt. Fokkema Architecten designed the new entrance building alongside the former residential estate, containing the Woonbron customer help desk. The project included the design of the exterior, interior and the landscaping around the building. The use of natural and sustainable materials like wood, stone and vegetation makes the architecture blend in with the historic park. | sitelink |
| International Consulting Firm | 2006-01-01 | International Consulting Firm | Amsterdam | 6000 | Once housed in two buildings, the Dutch employees of this international consulting firm are reunited in one building at “the Zuidas” in Amsterdam. An interior is created with both a businesslike approach and a homely atmosphere using a transparent layout, distinguished materials and warm colours. Two voids with new staircases combine the different floors and encourage spontaneous encounters. Throughout the interior random lines and light spots symbolise the network in which the firm works. | sitelink |
| Feadship SL39 | 2006-01-01 | Feadship | Haarlem | 400 | Winner of the Dutch Design Award Interior concept design of the luxury yacht the 'Feadship SL39', including exterior styling, deck layouts and the interior design. | sitelink |
| Beer lamp | 2006-01-01 | Akzo Nobel | Amersfoort | 0 | The Phoenix Brewery used to be located in this area of Amersfoort. The brewery was forced to close her doors in 1969. The name of the office building "de Brouwershof" (Brewers Court) is a reminder of the unique history of this area. There are several references to this brewery past within the Akzo office building itself. One of them is the Beer Lamp, an artistic interpretation of the union between the chemical brewing process and beer, thus forming a molecule. The design was based on the chemical formula for Xanthohumol (C21H22O5) which is an ingredient present in the beer's hop extract. The Beer Lamp consists of a total of 48 hand-blown glass balls. | sitelink |
| Office building Curacao | 2006-01-01 | Van Wilsum Projecten | Willemstad Curacao | 0 | Preliminary design for a new office building in Willemstad, Curacao. | sitelink |
| Shell Technology Centre | 2005-12-01 | Shell | Amsterdam | 60000 | Complete design for the Shell Technology Centre in Amsterdam. | sitelink |
| AKZO NOBEL | 2005-11-01 | AKZO NOBEL | Amersfoort | 9500 | In November 2006 Akzo Nobel Chemicals opened the doors of its new headquarters in Amersfoort. Fokkema Architecten designed the interior of the building. The office concept is organized along an a-symmetrical corridor which holds all the support and social functions. The aim of the design was to use typical Akzo products to create a contemporary, warm and friendly environment. The reception desk for example is spray-painted with one of their famous special effect colours and seats are covered with high gloss fabrics. | sitelink |
| Roland Berger | 2005-11-01 | Roland Berger Strategy Consultants | Amsterdam | 1400 | For Roland Berger Strategy Consultants an expansion of their current office space in WTC Amsterdam was realised. Different floors were connected by open stairs leading to the penthouse. The boardroom, located adjacent to the terrace, reflects the outside world in its white enamel tabletop. A random cutting of the glass suggests the many train of thoughts in the process of consultancy. | sitelink |
| ABN AMRO Private Equity | 2005-09-01 | ABN AMRO Private Equity | Amsterdam | 1600 | In the heart of the financial district of Amsterdam in the Ito Tower, Fokkema & Partners Architects designed the interior for ABN Amro Private Equity. The view from the top floors is visible from almost any point. The office partitions are made out of single glass and form a strong contrast with the dark zebrano walls. | sitelink |
| Elysee Dental Solutions | 2005-08-01 | Elysee Dental Solutions | Alpen aan de Rijn | 800 | Elysee Dental in Alphen aan de Rijn came forward with a challenging design question. The program consists of a dental lab, an intensively used logistic centre and a general office area. The whole breathes an atmosphere that is warm and friendly, yet the nature of the business is well apparent and the space feels like it serves hygiene and effi ciency. The plan is open and transparent, organized around a pristine patio in the centre of the building. | sitelink |
| Ernst & Young | 2005-07-01 | Ernst & Young Rotterdam | Rotterdam | 9000 | Fokkema Architecten has been working during the past two years for Ernst & Young on the complete renovation of their Staff Headquarters. The 8000 m2 building at the Marten Meesweg in Rotterdam was completely stripped and refurbished to comply with present day standards of working. | sitelink |
| TU Delft - EWI | 2005-07-01 | University of Technology Delft | Delft | 2500 | The Technical University of Delft asked Fokkema Architecten for it`s skills in renovating older buildings to bring the EWI building up to present day standards. With a limited budget and a lot of creativity, the building was transformed into a modern lab and student examination facility. | sitelink |
| APG Heerlen | 2005-01-01 | APG | Heerlen | 32000 | The boardroom is one of the most representative spaces at the campus of the Algemene Pensioen Groep in Heerlen. Fokkema Architecten created 25.000 m2 of open and transparent high standard office environment in various buildings.The project also includes the company’s entrance hall, restaurant and a conference centre. | sitelink |
| Private residence Pijnacker | 2004-12-01 | Private | Pijnacker | 100 | The extension of the residence was not created by enlarging the existing house, but by adding a freestanding volume on the site connected by a long gallery with the original house. Thus creating an enclosed and private courtyard, but also creating a privat area for the family. The residence houses both a vast art collection and a reception place for the business of the owners. | sitelink |
| Dienst Wonen | 2004-07-01 | Municipality Amsterdam | Amsterdam | 275 | An attractive and divers reception area was designed for the Dienst Wonen in Amsterdam. A variety of waiting and conferencing is presented to the clients and staff. Signage and routing are well integrated into the design. | sitelink |
| Unilever Corporate Centre | 2004-06-01 | Unilever | Rotterdam | 14000 | Winner of the Functional Design Award Unilever Corporate Center has been awarded the Functional Design award 2006. The FD award focuses on the functionality of a design and incorporates the opinion of the end-users in the rating of the project. The prize is a reward for the collaboration between the Unilever employees and the architect throughout the whole design process. | sitelink |
| UWV Goes | 2004-06-01 | UWV | Goes | 3000 | Interior design of a 3000m2 innovative working environment. | sitelink |
| DMO | 2004-04-01 | Dienst Maatschappelijke Ontwikkeling | Amsterdam | 5500 | Complete interior design and renovation of a 5.500m² innovative office environment. | sitelink |
| Private residence Culemborg | 2004-03-01 | Private | Culemborg | 200 | Complete interior design of a private residence. | sitelink |
| NIB Capital | 2004-01-01 | NIB Capital | The Hague | 17000 | After years of deliberation NIBC decided that renovation of the main offi ce tower was the optimal solution for their housing needs. A full renovation has been completed including an innovative working environment meeting the highest standards and client wishes. One of the design challenges was to create an effi cient connection with the existing building. Two transparent fl ying bridges now connect and overcome the fl oor height difference between the high rise and the lower parts. | sitelink |
| Hydron Midden Nederland | 2004-01-01 | Hydron | Utrecht | 11000 | Complete interior design and renovation of a 11.000m2 innovative office environment in collaboration with Rietveld Architects N.Y. | sitelink |
| Presentation Bar | 2003-12-01 | Bain & Company | Amsterdam | 0 | Detailed elements should whenever possible support en strengthen the overall design concept. For Bain & Company a bar was designed, made out of red plexiglass and stainless steel functioning as a storage for markers underneath the wallpainted projection screen. | sitelink |
| DoCoMo i-mode | 2003-08-01 | DoCoMo i-mode Europe | Amsterdam | 1300 | In these days competition amongst companies means that core values should be embedded completely in the heart of the company. New ways of working, innovative floor plans and a clear and sound presentation of a company has become an integral design challenge for many of our international clients. Docomo i-mode is an example of a state of the art modern office environment which clearly communicates the present day telecom identity. Continuous smooth surfaces and bright colours melt together into one contemporary message: connect. | sitelink |
| KPMG De Meern | 2003-07-01 | KPMG | De Meern | 14000 | Complete interior design for a 14.000m2 innovative office environment. | sitelink |
| Private residence Almen | 2003-07-01 | Private | Almen | 300 | This country estate covers a full 7 hectares within the picturesque woods of Almen. The drive that serves as entry onto the estate is lined on both sides with forest thicket and opens up to reveal a spectacular view of the residence surrounded by orchards and a natural pond. In the distance, the wooded banks of the Berkel river line the horizon. The project was completed in June 2004 after having undergone both intensive design and construction fases. Fokkema & Partners Architecten had been given the task of designing a spacious residence for an urban couple in search of countrylife. Extensive research into the typical building structures of the region took place prior to the design fase. This research highlighted certain archetypes: farm houses, covered haystacks and sheds form typical landmarks in the countryside. They have characteristic roof types such as a sloping saddle roof, classic 'schild' roof or 'mansarde' type roof (where each side of the roof is divided into 2 panels) all constructed in the traditional Dutch way. Each structure within the farm unit: farm house, haystack and shed has its own unique roof. Loose settings of farm units dot the countryside. As a result, the view of the roof top silhouette changes according to the chosen vantage point. It is this dynamic characteristic of the regional landscape that formed the basis of the design of a unique, modern interpretation of the classical farm structure. | sitelink |
| Winters | 2003-07-01 | Winters Bouwbedrijf | Breda | 1100 | Complete interior design of a 1.100m² innovative office environment. | sitelink |
| UWV Zwolle | 2003-01-01 | UWV | Zwolle | 13000 | Recently the ninth new UWV front and back office located in Zwolle was opened. The corporate concept of various colours and textures continues to prove that avariety of designs is possible, anticipating the specifi cs of the Zwolle project. | sitelink |
| It Takes Two | 2003-01-01 | - | - | 0 | A face to face rocking chair designed by Anne Marie Boon. | sitelink |
| Showroom Lensvelt | 2002-11-01 | Lensvelt | Breda | 700 | Interior design of a 700m2 furniture manufacturers showroom. | sitelink |
| ABP Vermogensbeheer | 2002-08-01 | ABP | Schiphol | 4000 | Interior design of a 4.000m2 innovative working environment. | sitelink |
| Funda | 2002-06-01 | Funda NV. | Amsterdam | 600 | In the old Renault garage building in Amsterdam the new Funda office opened its doors last November. The bare and bold construction of the facility asked for a special approach for the interior. A technique common in the furniture industry was used to make freestanding and sound absorbing separations. Coated polyurethane blocks were put together in free shaped elements. Seating and walls fluently come together to form colourful space dividing objects. All the walls have a cushion-like unique softness to them. | sitelink |
| FMO | 2002-06-01 | FMO | Den Haag | 10000 | Interior design of an innovative working environment covering a total of 10.000m² as well as the development of a house style for "Financierings Maatschappij voor Ontwikkelingslanden". | sitelink |
| OD139/141 | 2001-12-01 | Private | Delft | 400 | Extension and restoration of a 400m2 town house (with national monument status) in the centre of Delft. | sitelink |
| VODW | 2001-07-01 | VODW Marketing | Leusden | 9000 | Interior design of a 9.000m2 innovative working environment for the VODW Marketing village. | sitelink |
| Vertical Desk | 2000-01-01 | Lensvelt | - | 0 | In times where we expect that everything can be adjusted to ones needs, one can also question which needs we have. The vertical desk incorporates 38 metres of shelves providing for separation and transparency, a touchdown and fixed desk. This desk is a fixed solution for flexible usage. | sitelink |
| Various carpets | 2000-01-01 | Leoxx | - | 0 | Various carpets with different characteristics in patterns and colours, designed for Leoxx. | sitelink |
| Bin-Stool | 2000-01-01 | - | - | 0 | Bin-stool on wheels designed for various projects. | sitelink |
| De Continenten | 1999-03-01 | De Continenten | Amsterdam | 6000 | Design of three commercial office buildings totalling 6.000 m². | sitelink |
| Red Band Venco-Leaf | 1999-02-01 | Red Band Venco-Leaf | Oosterhout | 2000 | Concept development and design of an innovative working environment and interior design of the 2.000m² headquarters office. | sitelink |
| PFS Groningen | 1999-01-01 | PFS Groningen | Groningen | 500 | Renovation, extension and conversion of a freestanding town house into a 500 m² showroom for office furniture. | sitelink |
| Van de Bunt Communication Consultants | 1997-07-01 | Van de Bunt Communication Consultants | Amsterdam | 800 | Interior design of a 800m2 innovative working environment. | sitelink |
| Loft | 1997-06-01 | Private | Antwerp | 250 | Interior design of a loft in an old warehouse at the harbour of Antwerp. | sitelink |
| Schoep and Van der Toorn II Communication Consulta | 1997-01-01 | Schoep and Van der Toorn II Communication Consulta | Amstedam | 1000 | Interior design of a 1.000m2 innovative office environment. | sitelink |
title |
articleTitle |
projectTitle |
date |
link |
| Architectuur na de hausse - Gouden Piramide 2010 | Technische Universiteit Delft, faculteit Bouwkunde - BK City Delft | TU Delft | 2010-12-01 | sitelink |
| Vitra Clients | Tu Delft | 2010-11-29 | sitelink | |
